1. 785 hp CASE IH 785 STEIGER
2. 653 hp CLAAS Xerion 12.650
3. 673 hp FENDT 1167 MT Vario
4. 830 hp JOHN DEERE 9RX 830
5. 425 hp JMASSEY FERGUSON 9S.425
6. 555 hp NEW HOLLAND T9.615 Smarttrax 3
7. 620 hp VERSATILE 620 DELTATRACK
1. 785 hp CASE IH 785 STEIGER
2. 653 hp CLAAS Xerion 12.650
3. 673 hp FENDT 1167 MT Vario
4. 830 hp JOHN DEERE 9RX 830
5. 425 hp JMASSEY FERGUSON 9S.425
6. 555 hp NEW HOLLAND T9.615 Smarttrax 3
7. 620 hp VERSATILE 620 DELTATRACK
Copyright 2014 By MarsTheme All rights reserved. Powered by WordPress & MarsTheme