1. 618 hp FENDT 1162 MT Vario
2. 715 hp CASE IH 715 QUADTRAC
3. 585 hp CLAAS Xerion 12.590
4. 517 hp CLAAS Xerion 5000
5. 640 hp JOHN DEERE 9RX 640
7. 645 hp NEW HOLLAND T9.700
8. 610 hp VERSATILE 610 DELTATRACK
1. 618 hp FENDT 1162 MT Vario
2. 715 hp CASE IH 715 QUADTRAC
3. 585 hp CLAAS Xerion 12.590
4. 517 hp CLAAS Xerion 5000
5. 640 hp JOHN DEERE 9RX 640
7. 645 hp NEW HOLLAND T9.700
8. 610 hp VERSATILE 610 DELTATRACK
Copyright 2014 By MarsTheme All rights reserved. Powered by WordPress & MarsTheme